KROP PVC three-panel roof soffit calculator
The calculator allow you to calculate the quantity of required components for the KROP PVC three-panel roof soffit system and the price with the discount.
Price list valid from: 10 October 2022
Product name | Dimensions | Pcs/packaging | UOM | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|
Full soffit | 3000x305~0,91 m2 | 18 | Pcs | ||||||
Perforated soffit | 3000x305~0,91 m2 | 18 | Pcs | ||||||
J Mounting rail | 3000 | 40 | Pcs | ||||||
H Mounting rail | 3000 | 22 | Pcs | ||||||
Outer corner * | 3000 | 12 | Pcs | ||||||
* In some cases, due to the specific roof design and its installation, a roof soffit outer corner may be required. |